

| • | Models available for use on vertical and/or horizontal shafts |
| • | Bore capacity up to 510 mm |
| • | High torque to weight ratio |
| • | Half per half interchangeability |

| • | Multiple, separated, convoluted diaphragms allow greatest design flexibilty for most demanding applications |
| • | API-671 compliant |
| • | Best for high axial travel requirments |

| • | Industry leader in power density |
| • | API-671 compliant |
| • | Best for reduced moment applications |

| • | No maintenance |
| • | Standard and reduced moment designs available |
| • | Capable of being torsionally tuned to suit specific machinery requirements |

| • | 13 different sizes |
| • | Bore range: 6 to 508 mm |
| • | Torque range: 2.1 to 952000 Nm |
| • | Designed for rebuilding – reducing long-term operation costs |
| • | Removable torque arm – easier installation |
| • | Grease labyrinth seals – protect internal components |
| • | Formchrome sprags – longer wear life |
| • | Free action retainer – tolerates larger concentricity fl uctuations |
| • | Full range of options includeing OSHA covers, set collars and restraint keys |


| • | Automatic engagement and disengagement |
| • | Delayed engagement produces a “no load start” |
| • | No slippage at full running speed |
| • | Controlled soft-start acceleration |
| • | 100% efficient at rated speed |
| • | Standard, spring control, and deep pocket models |
| • | Protection against shock loads during start-up |

| • | 300 kN Braking Force |
| • | On-site torque adjustment to precisely match application needs |
| • | “park-off” facility for fast pad changing without special tools |
| • | Spring-Applied – low pressure air release |
| • | Controlled reversal of belt |
| • | Automatic release of belt tension |
| • | Stops in either direction |

| • | Designed for high-speed, continuous operation |
| • | View port allows visual confirmation of disconnect/connect status |
| • | Full-speed testing of isolated equipment prior to reconnection |
| • | Operates in adverse atmospheres |
| • | Reduced downtime |
| • | Long Service Life |
| • | Minimum maintenance |