

| • | 730 kN Braking Force |
| • | Compact, modular design no need for guarding |
| • | No pivot pins or long arms |
| • | “park-off” facility for fast pad changing without special tools |
| • | 3378cm2 pad area per caliper |
| • | Controlled release and inching possible |
| • | Robust, mine-ready design |

| • | 36 kN Braking Force |
| • | Significantly less downtime for repairs and maintenance |
| • | Lightweight and modular design (single caliper only weighs 32kg) |
| • | Reduced risk of overheating |
| • | Spring-Applied – low pressure air release |
| • | Electronic monitoring |

| • | Accurate release torque repeatability |
| • | Simple fast manual re-engagement |
| • | Low-cost maintenance |
| • | Versatile mounting capability |

| • | Automatic engagement and disengagement |
| • | Delayed engagement produces a “no load start” |
| • | No slippage at full running speed |
| • | Controlled soft-start acceleration |
| • | 100% efficient at rated speed |
| • | Standard, spring control, and deep pocket models |
| • | Protection against shock loads during start-up |

| • | 13 different sizes |
| • | Bore range: 6 to 508 mm |
| • | Torque range: 2.1 to 952000 Nm |
| • | Designed for rebuilding – reducing long-term operation costs |
| • | Removable torque arm – easier installation |
| • | Grease labyrinth seals – protect internal components |
| • | Formchrome sprags – longer wear life |
| • | Free action retainer – tolerates larger concentricity fl uctuations |
| • | Full range of options includeing OSHA covers, set collars and restraint keys |


| • | Thousands of gears are available for immediate shipment |
| • | Custom gears can be designed and manufactured |
| • | All gears are manufactured to the strictest standards for the highest quality product available |

| • | Designed for high-speed, continuous operation |
| • | View port allows visual confirmation of disconnect/connect status |
| • | Full-speed testing of isolated equipment prior to reconnection |
| • | Operates in adverse atmospheres |
| • | Reduced downtime |
| • | Long Service Life |
| • | Minimum maintenance |